SRIDEVI Jodi Chart
Every SRIDEVI jodi on record, one row per week. Red jodis are marked in red.
Open
11:35 AM
Close
12:35 PM
Days
All days
Latest result
468-86-123
3 Nov 2026
| Week | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 24/08/2026 to 30/08/2026 | ** | ** | ** | 98 | 41 | ** | ** |
| 31/08/2026 to 06/09/2026 | 43 | 81 | 52 | 50 | 99 | ** | ** |
| 07/09/2026 to 13/09/2026 | 47 | 27 | 26 | 43 | 33 | ** | ** |
| 14/09/2026 to 20/09/2026 | 47 | 20 | 56 | 42 | 16 | ** | ** |
| 21/09/2026 to 27/09/2026 | 25 | 62 | 23 | 30 | 60 | ** | ** |
| 28/09/2026 to 04/10/2026 | 19 | 18 | 84 | 29 | 84 | ** | ** |
| 05/10/2026 to 11/10/2026 | 61 | 39 | 82 | 22 | 63 | 25 | 12 |
| 12/10/2026 to 18/10/2026 | 04 | 0* | 65 | 16 | 95 | 97 | 54 |
| 19/10/2026 to 25/10/2026 | 85 | 39 | 89 | 12 | 06 | 12 | 27 |
| 26/10/2026 to 01/11/2026 | 55 | 58 | 55 | 60 | 38 | 19 | 86 |
| 02/11/2026 to 08/11/2026 | 54 | 86 | ** | ** | ** | ** | ** |
57 results from 27 Aug 2026 to 3 Nov 2026.Go to top
More jodi charts
- GANPATI
- RANI MORNING
- LAXMI MORNING
- RAMA MORNING
- KARNATAKA DAY
- KUBER MORNING
- MILAN MORNING
- INDRA MORNING
- MADHUR MORNING
- KALYAN MORNING
- RANI DAY
- TIME BAZAR
- MADHUR DAY
- LAXMI DAY
- INDRA DAY
- MILAN DAY
- RAJDHANI DAY
- SUPREME DAY
- KALYAN
- RAMA DAY
- KALYAN KUBER
- KARNATAKA NIGHT
- SRIDEVI NIGHT
- RANI NIGHT
- LAXMI NIGHT
- MADHUR NIGHT
- SUPREME NIGHT
- MILAN NIGHT
- KALYAN NIGHT
- RAJDHANI NIGHT
- MAIN BAZAR
- INDRA NIGHT
- RAMA NIGHT
- KUBER NIGHT