KALYAN Jodi Chart
Every KALYAN jodi on record, one row per week. Red jodis are marked in red.
Open
04:02 PM
Close
06:02 PM
Days
Mon – Sat
Latest result
678-17-124
3 Nov 2026
| Week | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 24/08/2026 to 29/08/2026 | ** | ** | ** | 92 | 32 | 50 |
| 31/08/2026 to 05/09/2026 | 69 | 05 | 18 | 65 | 70 | 63 |
| 07/09/2026 to 12/09/2026 | 96 | 76 | 27 | 15 | 59 | 15 |
| 14/09/2026 to 19/09/2026 | 00 | 58 | 50 | 58 | 73 | 43 |
| 21/09/2026 to 26/09/2026 | 24 | 65 | 11 | 05 | 27 | 16 |
| 28/09/2026 to 03/10/2026 | 17 | 22 | 88 | 18 | 84 | 98 |
| 05/10/2026 to 10/10/2026 | 16 | 47 | 54 | 56 | 39 | 78 |
| 12/10/2026 to 17/10/2026 | 55 | 34 | 91 | 26 | 18 | 77 |
| 19/10/2026 to 24/10/2026 | 58 | 16 | 95 | 12 | 73 | 91 |
| 26/10/2026 to 31/10/2026 | 68 | 63 | 64 | 48 | 34 | 40 |
| 02/11/2026 to 07/11/2026 | 46 | 17 | ** | ** | ** | ** |
59 results from 27 Aug 2026 to 3 Nov 2026.Go to top
More jodi charts
- GANPATI
- RANI MORNING
- LAXMI MORNING
- RAMA MORNING
- KARNATAKA DAY
- KUBER MORNING
- MILAN MORNING
- INDRA MORNING
- MADHUR MORNING
- SRIDEVI
- KALYAN MORNING
- RANI DAY
- TIME BAZAR
- MADHUR DAY
- LAXMI DAY
- INDRA DAY
- MILAN DAY
- RAJDHANI DAY
- SUPREME DAY
- RAMA DAY
- KALYAN KUBER
- KARNATAKA NIGHT
- SRIDEVI NIGHT
- RANI NIGHT
- LAXMI NIGHT
- MADHUR NIGHT
- SUPREME NIGHT
- MILAN NIGHT
- KALYAN NIGHT
- RAJDHANI NIGHT
- MAIN BAZAR
- INDRA NIGHT
- RAMA NIGHT
- KUBER NIGHT