KARNATAKA DAY Jodi Chart
Every KARNATAKA DAY jodi on record, one row per week. Red jodis are marked in red.
Open
10:15 AM
Close
11:15 AM
Days
All days
Latest result
690-53-445
3 Nov 2026
| Week | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 24/08/2026 to 30/08/2026 | ** | ** | ** | 88 | 69 | ** | ** |
| 31/08/2026 to 06/09/2026 | 83 | 68 | 16 | 06 | 15 | ** | ** |
| 07/09/2026 to 13/09/2026 | 65 | 19 | 85 | 54 | 32 | ** | ** |
| 14/09/2026 to 20/09/2026 | 61 | 83 | 62 | 00 | 45 | ** | ** |
| 21/09/2026 to 27/09/2026 | 43 | 70 | 69 | 20 | 24 | ** | ** |
| 28/09/2026 to 04/10/2026 | 41 | 32 | 72 | 88 | 37 | ** | ** |
| 05/10/2026 to 11/10/2026 | 92 | 24 | 98 | 98 | 83 | 77 | 80 |
| 12/10/2026 to 18/10/2026 | 50 | 77 | 92 | 39 | 55 | 27 | 92 |
| 19/10/2026 to 25/10/2026 | 46 | 69 | 01 | 21 | 06 | 50 | 33 |
| 26/10/2026 to 01/11/2026 | 00 | 99 | 10 | 48 | 46 | 99 | 36 |
| 02/11/2026 to 08/11/2026 | 93 | 53 | ** | ** | ** | ** | ** |
57 results from 27 Aug 2026 to 3 Nov 2026.Go to top
More jodi charts
- GANPATI
- RANI MORNING
- LAXMI MORNING
- RAMA MORNING
- KUBER MORNING
- MILAN MORNING
- INDRA MORNING
- MADHUR MORNING
- SRIDEVI
- KALYAN MORNING
- RANI DAY
- TIME BAZAR
- MADHUR DAY
- LAXMI DAY
- INDRA DAY
- MILAN DAY
- RAJDHANI DAY
- SUPREME DAY
- KALYAN
- RAMA DAY
- KALYAN KUBER
- KARNATAKA NIGHT
- SRIDEVI NIGHT
- RANI NIGHT
- LAXMI NIGHT
- MADHUR NIGHT
- SUPREME NIGHT
- MILAN NIGHT
- KALYAN NIGHT
- RAJDHANI NIGHT
- MAIN BAZAR
- INDRA NIGHT
- RAMA NIGHT
- KUBER NIGHT