KALYAN Panna Chart
The full KALYAN record — open panna, jodi and close panna for every day, week by week.
Open
04:02 PM
Close
06:02 PM
Days
Mon – Sat
Latest result
678-17-124
3 Nov 2026
| Week | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 24/08/2026 to 29/08/2026 | ******** | ******** | ******** | 56892345 | 24732480 | 16850145 |
| 31/08/2026 to 05/09/2026 | 60069360 | 19005249 | 57918567 | 89965690 | 22370244 | 15063148 |
| 07/09/2026 to 12/09/2026 | 45096114 | 35976169 | 58927188 | 57915113 | 78059289 | 56015249 |
| 14/09/2026 to 19/09/2026 | 29900136 | 34858800 | 15950235 | 44758233 | 70073238 | 26643247 |
| 21/09/2026 to 26/09/2026 | 67924455 | 16965140 | 48911146 | 23505140 | 15627133 | 29016114 |
| 28/09/2026 to 03/10/2026 | 56017700 | 14722679 | 47788369 | 39918567 | 37884347 | 23498350 |
| 05/10/2026 to 10/10/2026 | 67816457 | 16747115 | 45654130 | 25856150 | 49039270 | 35978567 |
| 12/10/2026 to 17/10/2026 | 15955690 | 14834220 | 23491335 | 39026466 | 22718468 | 25077359 |
| 19/10/2026 to 24/10/2026 | 15958170 | 39916277 | 13595140 | 24512129 | 35973247 | 28991146 |
| 26/10/2026 to 31/10/2026 | 25968170 | 35863238 | 17864130 | 13048558 | 77934149 | 59040127 |
| 02/11/2026 to 07/11/2026 | 78946150 | 67817124 | ******** | ******** | ******** | ******** |
59 results from 27 Aug 2026 to 3 Nov 2026.Go to top
More panna charts
- GANPATI
- RANI MORNING
- LAXMI MORNING
- RAMA MORNING
- KARNATAKA DAY
- KUBER MORNING
- MILAN MORNING
- INDRA MORNING
- MADHUR MORNING
- SRIDEVI
- KALYAN MORNING
- RANI DAY
- TIME BAZAR
- MADHUR DAY
- LAXMI DAY
- INDRA DAY
- MILAN DAY
- RAJDHANI DAY
- SUPREME DAY
- RAMA DAY
- KALYAN KUBER
- KARNATAKA NIGHT
- SRIDEVI NIGHT
- RANI NIGHT
- LAXMI NIGHT
- MADHUR NIGHT
- SUPREME NIGHT
- MILAN NIGHT
- KALYAN NIGHT
- RAJDHANI NIGHT
- MAIN BAZAR
- INDRA NIGHT
- RAMA NIGHT
- KUBER NIGHT