KARNATAKA DAY Panna Chart
The full KARNATAKA DAY record — open panna, jodi and close panna for every day, week by week.
Open
10:15 AM
Close
11:15 AM
Days
All days
Latest result
690-53-445
3 Nov 2026
| Week | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 24/08/2026 to 30/08/2026 | ******** | ******** | ******** | 26088378 | 36769126 | ******** | ******** |
| 31/08/2026 to 06/09/2026 | 37883670 | 15068189 | 47016259 | 57806367 | 14615249 | ******** | ******** |
| 07/09/2026 to 13/09/2026 | 33065366 | 14619450 | 13485168 | 44754266 | 23832246 | ******** | ******** |
| 14/09/2026 to 20/09/2026 | 46661669 | 22483490 | 17862228 | 22600479 | 78945168 | ******** | ******** |
| 21/09/2026 to 27/09/2026 | 23943580 | 36870578 | 15069180 | 15620127 | 57024158 | ******** | ******** |
| 28/09/2026 to 04/10/2026 | 16741380 | 49032147 | 35972589 | 18988468 | 25637278 | ******** | ******** |
| 05/10/2026 to 11/10/2026 | 12692237 | 25524130 | 36098350 | 36098350 | 11683139 | 16077340 | 56780389 |
| 12/10/2026 to 18/10/2026 | 17750136 | 89077250 | 57792499 | 24739135 | 35755230 | 14727269 | 18092390 |
| 19/10/2026 to 25/10/2026 | 35646330 | 35869469 | 13601119 | 33621489 | 56906790 | 79950578 | 16633779 |
| 26/10/2026 to 01/11/2026 | 28000127 | 37999478 | 58810334 | 59048350 | 68046349 | 11799360 | 49036268 |
| 02/11/2026 to 08/11/2026 | 19993139 | 69053445 | ******** | ******** | ******** | ******** | ******** |
57 results from 27 Aug 2026 to 3 Nov 2026.Go to top
More panna charts
- GANPATI
- RANI MORNING
- LAXMI MORNING
- RAMA MORNING
- KUBER MORNING
- MILAN MORNING
- INDRA MORNING
- MADHUR MORNING
- SRIDEVI
- KALYAN MORNING
- RANI DAY
- TIME BAZAR
- MADHUR DAY
- LAXMI DAY
- INDRA DAY
- MILAN DAY
- RAJDHANI DAY
- SUPREME DAY
- KALYAN
- RAMA DAY
- KALYAN KUBER
- KARNATAKA NIGHT
- SRIDEVI NIGHT
- RANI NIGHT
- LAXMI NIGHT
- MADHUR NIGHT
- SUPREME NIGHT
- MILAN NIGHT
- KALYAN NIGHT
- RAJDHANI NIGHT
- MAIN BAZAR
- INDRA NIGHT
- RAMA NIGHT
- KUBER NIGHT