KALYAN MORNING Panna Chart
The full KALYAN MORNING record — open panna, jodi and close panna for every day, week by week.
Open
11:40 AM
Close
12:40 PM
Days
All days
Latest result
336-29-117
3 Nov 2026
| Week | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 24/08/2026 to 30/08/2026 | ******** | ******** | ******** | 12470370 | 11792237 | 28007269 | ******** |
| 31/08/2026 to 06/09/2026 | 29904248 | 18096178 | 16745168 | 56906349 | 66024680 | 36761236 | ******** |
| 07/09/2026 to 13/09/2026 | 78941155 | 27981380 | 46004248 | 34740235 | 46889379 | 14723779 | ******** |
| 14/09/2026 to 20/09/2026 | 57029126 | 36763247 | 26978477 | 48912147 | 12254770 | 27985267 | ******** |
| 21/09/2026 to 27/09/2026 | 46887467 | 47010578 | 46773689 | 22714112 | 12814220 | 22597269 | ******** |
| 28/09/2026 to 04/10/2026 | 23947368 | 14490578 | 35975348 | 25748369 | 44642660 | 11912570 | ******** |
| 05/10/2026 to 11/10/2026 | 23389180 | 24622336 | 67814789 | 48916457 | 37889270 | 39024338 | 37889126 |
| 12/10/2026 to 18/10/2026 | 69050136 | 56787278 | 78054789 | 34968134 | 24844590 | 79060136 | 33065799 |
| 19/10/2026 to 25/10/2026 | 48026790 | 45987890 | 46770578 | 17089379 | 47891579 | 79069450 | 57912336 |
| 26/10/2026 to 01/11/2026 | 67811560 | 14616790 | 26753490 | 79067278 | 45760389 | 13826358 | 45876457 |
| 02/11/2026 to 08/11/2026 | 56907368 | 33629117 | ******** | ******** | ******** | ******** | ******** |
63 results from 27 Aug 2026 to 3 Nov 2026.Go to top
More panna charts
- GANPATI
- RANI MORNING
- LAXMI MORNING
- RAMA MORNING
- KARNATAKA DAY
- KUBER MORNING
- MILAN MORNING
- INDRA MORNING
- MADHUR MORNING
- SRIDEVI
- RANI DAY
- TIME BAZAR
- MADHUR DAY
- LAXMI DAY
- INDRA DAY
- MILAN DAY
- RAJDHANI DAY
- SUPREME DAY
- KALYAN
- RAMA DAY
- KALYAN KUBER
- KARNATAKA NIGHT
- SRIDEVI NIGHT
- RANI NIGHT
- LAXMI NIGHT
- MADHUR NIGHT
- SUPREME NIGHT
- MILAN NIGHT
- KALYAN NIGHT
- RAJDHANI NIGHT
- MAIN BAZAR
- INDRA NIGHT
- RAMA NIGHT
- KUBER NIGHT