MAIN BAZAR Panna Chart
The full MAIN BAZAR record — open panna, jodi and close panna for every day, week by week.
Open
09:50 PM
Close
11:59 PM
Days
Mon – Sat
Latest result
250-70-127
3 Nov 2026
| Week | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 05/10/2026 to 10/10/2026 | 25853229 | 77043490 | 46995230 | 47904239 | 36876466 | ******** |
| 12/10/2026 to 17/10/2026 | 15958477 | 23940677 | 30030190 | 34638369 | 15952246 | ******** |
| 19/10/2026 to 24/10/2026 | 27870145 | 17975249 | 24517467 | 16853599 | 24061380 | ******** |
| 26/10/2026 to 31/10/2026 | 47896349 | 56011380 | 26645456 | 24739234 | 33403256 | ******** |
| 02/11/2026 to 07/11/2026 | 11029270 | 25070127 | ******** | ******** | ******** | ******** |
22 results from 5 Oct 2026 to 3 Nov 2026.
More panna charts
- GANPATI
- RANI MORNING
- LAXMI MORNING
- RAMA MORNING
- KARNATAKA DAY
- KUBER MORNING
- MILAN MORNING
- INDRA MORNING
- MADHUR MORNING
- SRIDEVI
- KALYAN MORNING
- RANI DAY
- TIME BAZAR
- MADHUR DAY
- LAXMI DAY
- INDRA DAY
- MILAN DAY
- RAJDHANI DAY
- SUPREME DAY
- KALYAN
- RAMA DAY
- KALYAN KUBER
- KARNATAKA NIGHT
- SRIDEVI NIGHT
- RANI NIGHT
- LAXMI NIGHT
- MADHUR NIGHT
- SUPREME NIGHT
- MILAN NIGHT
- KALYAN NIGHT
- RAJDHANI NIGHT
- INDRA NIGHT
- RAMA NIGHT
- KUBER NIGHT