MILAN MORNING Panna Chart
The full MILAN MORNING record — open panna, jodi and close panna for every day, week by week.
Open
10:30 AM
Close
11:30 AM
Days
All days
Latest result
113-56-277
3 Nov 2026
| Week | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 24/08/2026 to 30/08/2026 | ******** | ******** | ******** | 14838125 | 13719289 | 12039469 | ******** |
| 31/08/2026 to 06/09/2026 | 30033120 | 12368134 | 12818189 | 67031146 | 30036123 | 45653670 | ******** |
| 07/09/2026 to 13/09/2026 | 14942129 | 14055230 | 17080127 | 36091137 | 14503148 | 13600127 | ******** |
| 14/09/2026 to 20/09/2026 | 12580550 | ******** | 12360190 | 99088189 | 67036150 | 55995230 | ******** |
| 21/09/2026 to 27/09/2026 | 13046169 | 89079180 | 13046123 | 59049469 | 36099126 | 67033148 | ******** |
| 28/09/2026 to 04/10/2026 | 34075140 | 55882237 | 13716330 | 28003355 | 25962129 | 48028125 | ******** |
| 05/10/2026 to 11/10/2026 | 12039199 | 59046330 | 12819117 | 77823148 | 39025113 | 13379360 | 11246277 |
| 12/10/2026 to 18/10/2026 | 13935122 | 15514112 | 18870226 | 34966240 | 22484130 | 15956330 | 14833120 |
| 19/10/2026 to 25/10/2026 | 55004590 | 25078567 | 58922138 | 15953120 | 16074149 | 12470235 | 25637124 |
| 26/10/2026 to 01/11/2026 | 35080136 | 11026123 | 17084257 | 18984220 | 47908369 | 14500460 | 22483166 |
| 02/11/2026 to 08/11/2026 | 27093346 | 11356277 | ******** | ******** | ******** | ******** | ******** |
62 results from 27 Aug 2026 to 3 Nov 2026.Go to top
More panna charts
- GANPATI
- RANI MORNING
- LAXMI MORNING
- RAMA MORNING
- KARNATAKA DAY
- KUBER MORNING
- INDRA MORNING
- MADHUR MORNING
- SRIDEVI
- KALYAN MORNING
- RANI DAY
- TIME BAZAR
- MADHUR DAY
- LAXMI DAY
- INDRA DAY
- MILAN DAY
- RAJDHANI DAY
- SUPREME DAY
- KALYAN
- RAMA DAY
- KALYAN KUBER
- KARNATAKA NIGHT
- SRIDEVI NIGHT
- RANI NIGHT
- LAXMI NIGHT
- MADHUR NIGHT
- SUPREME NIGHT
- MILAN NIGHT
- KALYAN NIGHT
- RAJDHANI NIGHT
- MAIN BAZAR
- INDRA NIGHT
- RAMA NIGHT
- KUBER NIGHT