MILAN DAY Panna Chart
The full MILAN DAY record — open panna, jodi and close panna for every day, week by week.
Open
03:05 PM
Close
05:05 PM
Days
Mon – Sat
Latest result
230-51-489
3 Nov 2026
| Week | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 24/08/2026 to 30/08/2026 | ******** | ******** | ******** | 78949135 | 70073157 | 46995348 | ******** |
| 31/08/2026 to 06/09/2026 | 56015889 | 12365168 | 37885258 | 25631335 | 24951128 | 16859126 | ******** |
| 07/09/2026 to 13/09/2026 | 47905690 | 14940127 | 77821128 | 15847359 | 36986169 | 26086123 | ******** |
| 14/09/2026 to 20/09/2026 | 35089360 | 45655690 | 17974789 | 12034167 | 55000460 | 35646178 | ******** |
| 21/09/2026 to 27/09/2026 | 44975339 | 56788990 | 48915366 | 16856899 | 46995267 | 12922570 | ******** |
| 28/09/2026 to 04/10/2026 | 14839478 | 22597188 | 24515500 | 20020190 | 56898125 | 24843247 | 36876277 |
| 05/10/2026 to 11/10/2026 | 25749117 | 46889180 | 45875889 | 11029469 | 69052660 | 22828440 | ******** |
| 12/10/2026 to 18/10/2026 | 11793300 | 27093238 | 27873580 | 57028288 | 47015447 | 57911146 | ******** |
| 19/10/2026 to 25/10/2026 | 22717188 | 47786600 | 66912660 | 45768224 | 14509900 | 78051588 | ******** |
| 26/10/2026 to 01/11/2026 | 57913238 | 44750244 | 45878440 | 35750145 | 26869478 | 58038468 | ******** |
| 02/11/2026 to 08/11/2026 | 13375690 | 23051489 | ******** | ******** | ******** | ******** | ******** |
60 results from 27 Aug 2026 to 3 Nov 2026.Go to top
More panna charts
- GANPATI
- RANI MORNING
- LAXMI MORNING
- RAMA MORNING
- KARNATAKA DAY
- KUBER MORNING
- MILAN MORNING
- INDRA MORNING
- MADHUR MORNING
- SRIDEVI
- KALYAN MORNING
- RANI DAY
- TIME BAZAR
- MADHUR DAY
- LAXMI DAY
- INDRA DAY
- RAJDHANI DAY
- SUPREME DAY
- KALYAN
- RAMA DAY
- KALYAN KUBER
- KARNATAKA NIGHT
- SRIDEVI NIGHT
- RANI NIGHT
- LAXMI NIGHT
- MADHUR NIGHT
- SUPREME NIGHT
- MILAN NIGHT
- KALYAN NIGHT
- RAJDHANI NIGHT
- MAIN BAZAR
- INDRA NIGHT
- RAMA NIGHT
- KUBER NIGHT