TIME BAZAR Panna Chart
The full TIME BAZAR record — open panna, jodi and close panna for every day, week by week.
Open
01:00 PM
Close
02:00 PM
Days
Mon – Sat
Latest result
249-50-280
3 Nov 2026
| Week | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 24/08/2026 to 29/08/2026 | ******** | ******** | ******** | 23503346 | 13719900 | 13592246 |
| 31/08/2026 to 05/09/2026 | 38015366 | 36090280 | 27097377 | 66021146 | 23053247 | 37992589 |
| 07/09/2026 to 12/09/2026 | 25967133 | 25960488 | 23384158 | 28008369 | 34858125 | 38904257 |
| 14/09/2026 to 19/09/2026 | 15845889 | ******** | 24405230 | 35752237 | 17861137 | 24516178 |
| 21/09/2026 to 26/09/2026 | 36983247 | 67812480 | 22828350 | 17862660 | 58929478 | 56674257 |
| 28/09/2026 to 03/10/2026 | 15626358 | 25076169 | 25630280 | 69948260 | 59049180 | 36099478 |
| 05/10/2026 to 10/10/2026 | 47902138 | 33622138 | 78834158 | 67033580 | 17971380 | 17757179 |
| 12/10/2026 to 17/10/2026 | 29903580 | 33519270 | 24624167 | 13601399 | 37778567 | 12695159 |
| 19/10/2026 to 24/10/2026 | 23389379 | 16078567 | 13936349 | 33730299 | 55007188 | 18874220 |
| 26/10/2026 to 31/10/2026 | 22604130 | 18095366 | 56675249 | 55888477 | 57020136 | 23506457 |
| 02/11/2026 to 07/11/2026 | 25851236 | 24950280 | ******** | ******** | ******** | ******** |
58 results from 27 Aug 2026 to 3 Nov 2026.Go to top
More panna charts
- GANPATI
- RANI MORNING
- LAXMI MORNING
- RAMA MORNING
- KARNATAKA DAY
- KUBER MORNING
- MILAN MORNING
- INDRA MORNING
- MADHUR MORNING
- SRIDEVI
- KALYAN MORNING
- RANI DAY
- MADHUR DAY
- LAXMI DAY
- INDRA DAY
- MILAN DAY
- RAJDHANI DAY
- SUPREME DAY
- KALYAN
- RAMA DAY
- KALYAN KUBER
- KARNATAKA NIGHT
- SRIDEVI NIGHT
- RANI NIGHT
- LAXMI NIGHT
- MADHUR NIGHT
- SUPREME NIGHT
- MILAN NIGHT
- KALYAN NIGHT
- RAJDHANI NIGHT
- MAIN BAZAR
- INDRA NIGHT
- RAMA NIGHT
- KUBER NIGHT